Built on the same compact, rigid and versatile platform as the popular SLX bait casting reel, with the addition of Shimanos unique DC Braking technology, SLX DC puts no compromise casting performance within every anglers reach. Item code Mono Line Capacity
Flash Sale Ongoing
Built on the same compact, rigid and versatile platform as the popular SLX bait casting reel, with the addition of Shimanos unique DC Braking technology, SLX DC puts no compromise casting performance within every anglers reach.
Item code | Mono Line Capacity (#Test/yd) | Weight (oz) | Bearings | Gear Ratio | Retrieve Per Crank (in) | PowerPro Braid (lb/yds) | Max Drag (lb) |
---|---|---|---|---|---|---|---|
SLXDC150 | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 6.3:1 | Retrieve Per Crank (in) 26 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 12 |
SLXDC150HG | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 7.2:1 | Retrieve Per Crank (in) 30 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 11 |
SLXDC150XG | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 8.2:1 | Retrieve Per Crank (in) 35 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 11 |
SLXDC151 | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 6.3:1 | Retrieve Per Crank (in) 26 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 12 |
SLXDC151HG | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 7.2:1 | Retrieve Per Crank (in) 30 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 11 |
SLXDC151XG | Mono Line Capacity (#Test/yd) 10/120, 12/110, 14/90 | Weight (oz) 7.6 | Bearings 4+1 | Gear Ratio 8.2:1 | Retrieve Per Crank (in) 35 | PowerPro Braid (lb/yds) 20/150, 30/135, 40/105 | Max Drag (lb) 11 |
Reviews
There are no reviews yet.