Penn Fathom II Star Drag Overhead ReelThe Penn Fathom Star Drag overhead reel was engineered to be fished with braided superline and can cover a wide range of fishing applications such as jigging, live baiting, and bottom fishing. This reel offers power an
Flash Sale Ongoing
Penn Fathom II Star Drag Overhead Reel
The Penn Fathom Star Drag overhead reel was engineered to be fished with braided superline and can cover a wide range of fishing applications such as jigging, live baiting, and bottom fishing. This reel offers power and speed in a lightweight package, making it the perfect choice for anglers looking to fish in a variety of environments.
MODEL | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB |
---|---|---|---|---|---|---|---|---|
FTHII8XNSD | 395/6 265/8 245/10 | 360/0.23 240/0.28 225/0.29 | 260/20 195/30 135/50 | 6.1:1 | 30″ | 76cm | 6+1 | 30lb | 13.6kg | |
FTHII12SD | 430/10 295/12 250/15 | 395/0.29 270/0.35 230/0.38 | 560/15 455/20 345/30 | 512/0.25 416/0.29 315/0.36 | 6.1:1 | 30″ | 76cm | 6+1 | 30lb | 13.6kg |
FTHII15SD | 355/12 305/15 200/20 | 325/0.35 275/0.38 185/0.46 | 550/20 415/30 290/50 | 503/0.29 379/0.36 265/0.41 | 6.1:1 | 30″ | 76cm | 6+1 | 30lb | 13.6kg |
FTHII25NSD | 345/20 315/25 255/30 | 315/0.46 290/0.49 255/0.54 | 710/30 495/50 410/65 | 649/0.36 453/0.41 375/0.39 | 6.1:1 | 42″ | 107cm | 6+1 | 30lb | 13.6kg |
FTHII30SD | 440/25 355/30 275/40 | 400/0.49 325/0.54 250/0.61 | 685/50 570/65 495/80 | 626/0.41 521/0.39 453/0.49 | 6.1:1 | 42″ | 107cm | 6+1 | 30lb | 13.6kg |
FTHII40SD | 420/30 325/40 240/50 | 385/0.54 300/0.61 220/0.71 | 810/50 675/65 580/80 | 741/0.41 617/0.39 530/0.49 | 6.1:1 | 42″ | 107cm | 6+1 | 30lb | 13.6kg |
Reviews
There are no reviews yet.