Shimano Tranx A 200 Baitcast ReelThe Tranx incorporates Shimanos CoreProtect concept that maintains a smooth and free feel while winding. It is ideally suited to both fresh and salt, ranging from light jigging, soft plastic use or casting hard body lures.
Flash Sale Ongoing
Shimano Tranx A 200 Baitcast Reel
The Tranx incorporates Shimanos CoreProtect concept that maintains a smooth and free feel while winding. It is ideally suited to both fresh and salt, ranging from light jigging, soft plastic use or casting hard body lures. Tranx reels not only fit beautifully in the hand, they are packed with more than enough drag capacity and saltwater durability, the Tranx is at the next level.
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
TRX200A | TRANX 200 | 5/142 | 0.28/190 | (30/190) | 6.2:1 | 66 | 3+1 | 5.5 | 220 |
TRX200AHG | TRANX 200HG | 5/142 | 0.28/190 | (30/190) | 7.2:1 | 77 | 3+1 | 5.5 | 220 |
TRX201AHG | TRANX 201HG LEFT HAND | 5/142 | 0.28/190 | (30/190) | 7.2:1 | 77 | 3+1 | 5.5 | 220 |
TRX300A | TRANX 300 | 9/160 | 0.30/235 | (50/190) | 5.8:1 | 75 | 5+1 | 10 | 330 |
TRX301A | TRANX 301 LEFT HAND | 9/160 | 0.30/235 | (50/190) | 5.8:1 | 75 | 5+1 | 10 | 330 |
TRX300AHG | TRANX 300 HG | 9/160 | 0.30/235 | (50/190) | 7.6:1 | 100 | 5+1 | 8 | 330 |
TRX400AHG | TRANX 400 HG | 9/235 | 0.42/160 | (50/275) | 7.6:1 | 100 | 5+1 | 8 | 340 |
TRX500HG | TRANX 500HG | 15/146 | 0.66/110 | (50/420) | 6.6:1 | 107 | 7+1 | 11 | 566 |
Reviews
There are no reviews yet.